To convert your CGPA to a percentage for Dibrugarh University, you can use a specific formula provided by the university. CGPA [Cumulative Grade Point Average] is a grading system used to evaluate academic performance, and converting it to a percentage helps in understanding your marks in a more familiar format. The conversion formula for Dibrugarh University is:

Percentage = (CGPA – 0.5) × 10
Example Calculation:
- If your CGPA is 7.8:
- Percentage = (7.8 – 0.5) × 10 = 73%
👉Use our Free CGPA TO PERCENTAGE CALCULATOR, To Calculate your Percentage from CGPA. This Tool Is Specially Design For Dibrugarh University.
Dibrugarh University CGPA to Percentage & Grade Conversion Table
CGPA | Percentage | Grade | Performance Level |
---|---|---|---|
10.0 | 95% | O | Outstanding |
9.9 | 94.05% | O | Outstanding |
9.8 | 93.10% | O | Outstanding |
9.7 | 92.15% | O | Outstanding |
9.6 | 91.20% | O | Outstanding |
9.5 | 90.25% | O | Outstanding |
9.4 | 89.30% | A+ | Excellent |
9.3 | 88.35% | A+ | Excellent |
9.2 | 87.40% | A+ | Excellent |
9.1 | 86.45% | A+ | Excellent |
9.0 | 85.50% | A+ | Excellent |
8.9 | 84.55% | A+ | Excellent |
8.8 | 83.60% | A+ | Excellent |
8.7 | 82.65% | A+ | Excellent |
8.6 | 81.70% | A+ | Excellent |
8.5 | 80.75% | A+ | Excellent |
8.4 | 79.80% | A | Very Good |
8.3 | 78.85% | A | Very Good |
8.2 | 77.90% | A | Very Good |
8.1 | 76.95% | A | Very Good |
8.0 | 76% | A | Very Good |
7.9 | 75.05% | A | Very Good |
7.8 | 74.10% | A | Very Good |
7.7 | 73.15% | A | Very Good |
7.6 | 72.20% | A | Very Good |
7.5 | 71.25% | A | Very Good |
7.4 | 70.30% | A | Very Good |
7.3 | 69.35% | B+ | Good |
7.2 | 68.40% | B+ | Good |
7.1 | 67.45% | B+ | Good |
7.0 | 66.50% | B+ | Good |
6.9 | 65.55% | B+ | Good |
6.8 | 64.60% | B+ | Good |
6.7 | 63.65% | B+ | Good |
6.6 | 62.70% | B+ | Good |
6.5 | 61.75% | B+ | Good |
6.4 | 60.80% | B | Above Average |
6.3 | 59.85% | B | Above Average |
6.2 | 58.90% | B | Above Average |
6.1 | 57.95% | B | Above Average |
6.0 | 57% | B | Above Average |
5.9 | 56.05% | B | Above Average |
5.8 | 55.10% | B | Above Average |
5.7 | 54.15% | B | Above Average |
5.6 | 53.20% | B | Above Average |
5.5 | 52.25% | B | Above Average |
5.4 | 51.30% | C | Average |
5.3 | 50.35% | C | Average |
5.2 | 49.40% | C | Average |
5.1 | 48.45% | C | Average |
5.0 | 47.50% | C | Average |
4.9 | 46.55% | C | Average |
4.8 | 45.60% | C | Average |
4.7 | 44.65% | C | Average |
4.6 | 43.70% | C | Average |
4.5 | 42.75% | C | Average |
4.4 | 41.80% | P | Pass |
4.3 | 40.85% | P | Pass |
4.2 | 39.90% | P | Pass |
4.1 | 38.95% | P | Pass |
4.0 | 38% | P | Pass |
<4.0 | <38% | F | Fail |
Key Notes:
- Minimum Passing CGPA: 4.0 (38% marks)
- Formula:
Percentage = (CGPA – 0.5) × 10 - Grades:
- O (10 CGPA): Outstanding (80-100%)
- A+/A (9-8 CGPA): Excellent/Very Good (70-79%)
- B+/B (7-6 CGPA): Good/Above Average (55-69%)
- C (5 CGPA): Average (50-54%)
- P (4 CGPA): Pass (40-49%)
- F (<4 CGPA): Fail (Below 40%)
For official verification, always request a percentage conversion certificate from your college examination cell.